Live dashboard
Every token that has passed the filters at least once. Dead ones stay in the table — which is why these numbers are not selected after the fact.
50
active tokens
9
entered in 24h
6
died in 24h
14h
median lifetime
n = 277 deaths
| symbol | dex | age | tracked | mcap | liquidity | vol 1h | buys/sells 1h | 1h | status |
|---|---|---|---|---|---|---|---|---|---|
| FBiT | meteora | 16d 14h | 3d 2h | $31.19M | $66.13K | $0.00 | 0/0 | — | delisted |
| fone | pumpswap | 15d 12h | 2d 23h | $24.89M | $814.29K | $2.29M | 4,678/4,770 | +21.2% | delisted |
| CYBERLEEK | raydium | 26d 15h | 5d 14h | $19.33M | $1.97M | $681.00K | 2,497/1,631 | -0.4% | delisted |
| DOPAMEME | pumpswap | 23d 14h | 12.6h | $8.07M | $264.88K | $148.41K | 644/476 | -2.5% | delisted |
| cc | pumpswap | 30d 10h | 3d 16h | $7.13M | $317.84K | $50.60K | 171/225 | -2.3% | delisted |
| TOAD | pumpswap | 33d 22h | 6d 17h | $6.60M | $384.24K | $39.25K | 179/99 | 0.0% | retired |
| ATTN | meteora | 2d 20h | 2d 18h | $5.99M | $281.10K -52% | $12.45K | 8/248 | -2.7% | active |
| QNTX | meteora | 16d 13h | 4d 1h | $5.78M | $192.05K | $689.83 | 28/17 | +0.2% | delisted |
| Token | pumpswap | 26d 12h | 19.3h | $4.78M | $235.05K | $96.36K | 437/395 | -20.1% | retired |
| GrokBot | pumpswap | 18d 7h | 3.9h | $4.78M | $193.89K | $181.98K | 1,244/670 | -12.9% | delisted |
| ARKV | raydium | 22d 21h | 3d 1h | $4.53M | $135.63K | $0.00 | 0/0 | — | delisted |
| QUEST | meteora | 22d 20h | 3d 18h | $4.52M | $125.60K | $892.95 | 14/46 | -1.5% | delisted |
| Dildo | pumpswap | 24d 18h | 6d 16h | $4.46M | $186.66K | $16.71K | 41/40 | -1.7% | delisted |
| OnlyUpBOT | meteora | 11d 18h | 2.9h | $4.00M | $5.78 -100% | $96.34 | 2/2 | 0.0% | rugged |
| WOFI | meteora | 20d 3h | 2d | $3.99M | $73.22K | $446.23 | 15/4 | +0.3% | delisted |
| DOPAMEME | meteora | 18d 13h | 5d 1h | $3.95M | $31.29K -79% | $0.00 | 0/0 | — | delisted |
| NFW | raydium | 4d 1h | 3d 19h | $3.89M | $166.04K | $9.79K | 15/18 | +2.3% | active |
| WASTED | pumpswap | 18d 4h | 4m | $3.78M | $159.06K | $5.60K | 5,579/3,772 | +4.0% | delisted |
| CATALORIAN | pumpswap | 19d | 23.4h | $3.38M | $168.21K -62% | $215.62K | 5,286/2,783 | +28.3% | delisted |
| BULLSHIT | pumpswap | 24d 17h | 6d 15h | $3.23M | $231.13K | $14.22K | 98/63 | -3.3% | delisted |
| WWR | pumpswap | 27d 11h | 8d 12h | $3.19M | $148.68K | $5.98K | 50/62 | +0.5% | delisted |
| RUSH | orca | 18.7h | 17.1h | $2.84M | $839.17K -55% | $34.77K | 82/68 | -1.4% | active |
| CATCOIN | pumpswap | 4d 6h | 3d 6h | $2.67M | $135.91K | $699.04 | 2/2 | +0.7% | active |
| Qenis | pumpswap | 29d 9h | 8d 14h | $2.55M | $186.39K | $9.46K | 39/40 | +1.3% | delisted |
| PONYX | pumpswap | 5d 17h | 5d 13h | $2.51M | $132.11K | $1.08K | 188/138 | +0.0% | active |
| LOOKSMAX | pumpswap | 29d 2h | 8d 14h | $2.49M | $184.49K | $29.05K | 160/103 | -4.9% | delisted |
| BREAKING | pumpswap | 21d 22h | 3d 15h | $2.44M | $143.63K | $11.94K | 38/38 | +2.8% | delisted |
| Morty | pumpswap | 20d 11h | 18.3h | $2.43M | $149.61K | $135.14K | 916/711 | -17.5% | delisted |
| USMS | pumpswap | 28d 9h | 46.3h | $2.40M | $127.87K | $841.07 | 21/7 | -0.2% | delisted |
| GATO | pumpswap | 16d 23h | 3d 10h | $2.35M | $135.62K | $7.09K | 65/83 | -4.8% | delisted |
| FAIR | meteora | 20h | 17.9h | $2.09M | $122.76K | $3.08K | 142/106 | 0.0% | active |
| TEXTIT | pumpswap | 21d 21h | 3d 18h | $2.06M | $129.33K | $7.03K | 25/25 | -1.8% | delisted |
| Dealer | pumpswap | 36d 14h | 4d 1h | $1.98M | $131.96K | $51.21K | 877/549 | -1.7% | retired |
| NOVALUE | pumpswap | 14d 22h | 2d | $1.92M | $125.03K | $14.14K | 78/77 | +8.2% | delisted |
| H1PP0 | meteora | 19d 7h | 3d 10h | $1.78M | $143.76K | $361.86 | 30/70 | -0.6% | delisted |
| Pistacio | pumpswap | 16d 16h | 4d 4h | $1.71M | $182.32K -59% | $21.32K | 114/49 | +4.8% | delisted |
| CVXV666 | pumpswap | 19d | 9.8h | $1.69M | $133.14K | $213.68K | 766/1,111 | +61.5% | delisted |
| BITCAT | pumpswap | 14d 23h | 2d 4h | $1.69M | $114.73K | $935.90 | 1/5 | -0.4% | delisted |
| GASSPAS | pumpswap | 17d 1h | 4d 12h | $1.67M | $131.13K | $28.74K | 187/179 | +2.2% | delisted |
| SWR | meteora | 24d 19h | 37.4h | $1.62M | $0.15 -100% | $163.99 | 6/1 | +1.0% | rugged |
| LAYOOO | pumpswap | 32d 13h | 7d 3h | $1.54M | $170.01K | $8.95K | 71/93 | -3.6% | retired |
| sus | pumpswap | 16d 14h | 3d 12h | $1.50M | $118.22K | $10.71K | 69/43 | -2.2% | delisted |
| RICHDEBT | pumpswap | 8d 9h | 7d 19h | $1.39M | $107.20K | $3.58K | 14/17 | +2.3% | active |
| ECTF | meteora | 15d 10h | 2d 22h | $1.36M | $58.41K | $109.39 | 0/6 | -0.8% | delisted |
| BUTT | meteora | 5d 6h | 4d 15h | $1.27M | $43.08K -77% | $19.85K | 42/23 | -19.6% | active |
| Nasduck | pumpswap | 4d 11h | 4d 10h | $1.22M | $142.73K -54% | $102.43K | 636/422 | -19.0% | active |
| FTFS | meteora | 23d 7h | 4d 20h | $1.20M | $54.84K | $19.90 | 2/0 | +0.2% | delisted |
| Greyson | pumpswap | 12d 22h | 10.7h | $1.15M | $96.93K | $122.17K | 5,934/4,028 | +23.1% | delisted |
| CEZ | pumpswap | 21d 16h | 3d 10h | $1.08M | $95.74K -62% | $1.15K | 4/9 | -3.6% | delisted |
| MMGA | pumpswap | 16d 17h | 4d 5h | $1.07M | $92.03K | $3.72K | 26/24 | -0.4% | delisted |
| SIOF | meteora | 5d 16h | 4d 10h | $1.04M | $134.47K | $0.00 | 0/0 | — | active |
| KEKODYSSEUS | pumpswap | 22d 9h | 4d 8h | $1.01M | $100.08K | $5.97K | 860/838 | +4.4% | delisted |
| TIGERSHARK | raydium | 17d 18h | 1m | $999.75K | $59.99K | $401.72 | 4/2 | +0.7% | delisted |
| PANTS | pumpswap | 23d 2h | 16.1h | $989.59K | $103.27K | $10.49K | 102/93 | -2.3% | delisted |
| OTC | pumpswap | 17d 15h | 8m | $986.30K | $81.43K | $26.15K | 101/76 | +45.4% | delisted |
| BEBE | pumpswap | 4d 12h | 4d 10h | $968.35K | $85.64K | $0.00 | 0/0 | — | active |
| OTC | pumpswap | 13d 22h | 33.1h | $955.83K | $122.40K | $102.68K | 364/466 | +2.0% | delisted |
| MADE | pumpswap | 22d 10h | 4d 3h | $947.80K | $106.46K | $32.61K | 170/176 | -0.5% | delisted |
| STACY | pumpswap | 12d 14h | 1.9h | $929.60K | $99.30K | $917.40K | 7,418/5,986 | -15.4% | delisted |
| MGNOPE | pumpswap | 18d 2h | 36m | $908.93K | $82.03K | $636.03K | 4,128/4,899 | +281.0% | delisted |
| SAAR | pumpswap | 6d 13h | 5d 19h | $904.62K | $83.92K | $30.76K | 321/178 | -18.3% | active |
| Polycat | pumpswap | 18d 15h | 10.3h | $902.10K | $91.88K | $361.17K | 1,687/1,638 | +103.0% | delisted |
| EYE | pumpswap | 24d 20h | 6d 18h | $876.10K | $126.36K -56% | $11.93K | 76/84 | -4.0% | delisted |
| App | pumpswap | 30d 16h | 3d 19h | $872.48K | $116.44K | $16.63K | 108/104 | -1.4% | delisted |
| YES | pumpswap | 28.8h | 20.7h | $869.92K | $79.95K | $9.02K | 35/46 | +1.0% | active |
| P4C | raydium | 20d 21h | 29.3h | $867.64K | $43.47K | $23.91 | 0/1 | +0.1% | delisted |
| MISTAKE | pumpswap | 9.8h | 7.6h | $801.24K | $76.81K | $23.59K | 86/86 | +6.2% | active |
| HeeHaw | pumpswap | 11d 19h | 11d 11h | $777.51K | $115.85K -55% | $13.98K | 72/39 | -3.6% | active |
| MTGA | pumpswap | 14d 4h | 22.4h | $740.91K | $72.57K | $449.09 | 34/17 | -1.0% | delisted |
| PINK | pumpswap | 14d 10h | 44.5h | $736.16K | $105.69K -61% | $362.64K | 1,944/1,221 | -43.6% | delisted |
| omo | pumpswap | 32d 8h | 4d 15h | $734.42K | $104.30K | $19.05K | 110/100 | -7.2% | retired |
| Sky | pumpswap | 16d 14h | 4d 1h | $693.73K | $79.85K -63% | $278.18K | 1,351/1,549 | +73.8% | delisted |
| RONIN | pumpswap | 27d 11h | 7d 1h | $692.33K | $70.66K -67% | $43.72 | 1/2 | -13.2% | delisted |
| TORQUE | pumpswap | 17d 20h | 2m | $668.54K | $67.80K | $288.70K | 5,455/724 | +272.0% | delisted |
| EARNBOT | pumpswap | 19d 11h | 34.4h | $660.01K | $71.44K -62% | $15.22K | 37/44 | -19.1% | delisted |
| KIBA | pumpswap | 19d 10h | 33h | $632.66K | $78.71K | $6.72K | 128/33 | -23.5% | delisted |
| moonkey | pumpswap | 14d 11h | 45.7h | $630.65K | $85.23K | $30.80K | 407/225 | +8.3% | delisted |
| AXE | pumpswap | 23d 16h | 4d 15h | $625.05K | $75.77K -54% | $6.45K | 24/53 | +9.2% | delisted |
| KIRK | pumpswap | 21d 23h | 2d 22h | $609.22K | $77.04K -63% | $5.49K | 22/40 | +6.2% | delisted |
| GTA | pumpswap | 15d 21h | 33.7h | $588.17K | $78.64K | $29.67K | 265/288 | +13.4% | delisted |
| $Chomp | pumpswap | 14d 3h | 37.5h | $558.19K | $73.42K | $13.88K | 1,835/968 | -0.1% | delisted |
| USCR | meteora | 22d 22h | 4d 1h | $550.23K | $37.39K | $0.00 | 0/0 | — | delisted |
| Allocate | pumpswap | 17d 18h | 14m | $543.92K | $64.58K | $316.71K | 2,948/4,091 | +48.4% | delisted |
| PILL | raydium | 15d 18h | 2d 14h | $530.91K | $55.14K -58% | $110.46 | 2/0 | +0.5% | delisted |
| csvoss | pumpswap | 17d 20h | 1m | $519.09K | $60.82K | $135.93K | 2,035/662 | +37.5% | delisted |
| honse | pumpswap | 28d 15h | 7d 5h | $511.58K | $74.57K | $3.26K | 23/30 | -3.9% | delisted |
| HAPPY | pumpswap | 16d 16h | 4.4h | $502.56K | $61.35K | $860.25 | 22/39 | +2.0% | delisted |
| WYNX | pumpswap | 10d 1h | 6d | $490.44K | $59.19K | $525.70 | 6/5 | +0.6% | active |
| SOLCAT | pumpswap | 9d 22h | 8d 20h | $465.47K | $95.03K -68% | $10.02K | 84/121 | +0.8% | active |
| Clussy | pumpswap | 28d 8h | 14h | $424.77K | $58.47K | $44.80K | 534/269 | -33.9% | delisted |
| TOADS | pumpswap | 23d 20h | 2d 20h | $421.72K | $80.08K | $14.54K | 36/71 | +25.3% | delisted |
| DPG | pumpswap | 29d 21h | 7d 23h | $418.81K | $70.69K -80% | $5.00K | 21/28 | -6.5% | delisted |
| cat | pumpswap | 15d 16h | 44.2h | $409.03K | $60.20K | $74.02K | 619/362 | -21.7% | delisted |
| LaPeace | pumpswap | 22d 1h | 4.7h | $392.63K | $59.90K | $19.61K | 238/266 | +4.9% | delisted |
| Grokstreet | pumpswap | 14d 18h | 2.3h | $382.13K | $58.79K | $30.33K | 261/187 | -0.6% | delisted |
| Leafy | pumpswap | 12d 14h | 11d 21h | $368.97K | $54.36K | $633.89 | 14/8 | +0.1% | active |
| POK | pumpswap | 16d 17h | 4d 3h | $358.77K | $54.28K | $582.78 | 14/7 | -0.9% | delisted |
| Zoe | pumpswap | 24d 15h | 4d 6h | $344.06K | $67.91K -71% | $10.13K | 124/119 | -13.6% | delisted |
| inuzard | pumpswap | 13d 13h | 19.8h | $341.60K | $59.34K | $98.60K | 741/523 | -34.8% | delisted |
| Z500 | pumpswap | 24d 20h | 6d 18h | $337.40K | $73.95K -56% | $8.08K | 74/41 | -9.7% | delisted |
| WW | pumpswap | 36d 2h | 3d 14h | $337.17K | $62.48K | $2.72K | 35/23 | -8.4% | retired |
| VC | pumpswap | 3d 19h | 3d 18h | $336.25K | $48.88K -67% | $83.60 | 3/0 | +0.7% | active |
| Doge2 | pumpswap | 20d 7h | 2d 4h | $319.97K | $57.22K | $38.01K | 187/216 | +35.2% | delisted |
| Lasers | pumpswap | 14d 3h | 31.3h | $312.38K | $47.13K -59% | $0.00 | 0/0 | — | delisted |
| Z | pumpswap | 24d 18h | 6d 17h | $257.29K | $53.39K | $1.80K | 26/20 | +4.1% | delisted |
| catalyst | pumpswap | 21d 13h | 3d 12h | $243.40K | $59.77K -58% | $6.27K | 64/72 | +1.9% | delisted |
| Pumpcat | pumpswap | 9d 10h | 9d 9h | $224.35K | $61.43K -75% | $4.87K | 37/34 | -6.2% | active |
| lickingcat | pumpswap | 33d 23h | 6d 15h | $217.14K | $59.73K | $8.14K | 118/46 | -10.6% | retired |
| BILLY | pumpswap | 25d 8h | 7d 6h | $208.93K | $43.79K -76% | $301.98 | 3/6 | +1.2% | delisted |
| LIZARD | pumpswap | 20d 13h | 2d 11h | $202.18K | $38.85K -54% | $1.15K | 19/15 | -5.8% | delisted |
| Anonymouse | pumpswap | 4d 3h | 3d 6h | $185.65K | $40.77K -54% | $8.47K | 162/108 | -20.0% | active |
| biketyson | pumpswap | 7d 19h | 7d 13h | $181.63K | $43.54K -71% | $12.10K | 207/126 | -3.0% | active |
| BILL | pumpswap | 5d | 4d 23h | $178.08K | $42.72K -60% | $6.76K | 66/43 | +6.1% | active |
| Shrek | pumpswap | 9d 15h | 8d 6h | $168.60K | $42.25K -70% | $3.93K | 44/40 | +11.1% | active |
| BORTY | pumpswap | 18d 7h | 6.2h | $161.91K | $39.85K -58% | $807.41K | 2,176/1,675 | -69.7% | delisted |
| CTO | meteora | 10d 3h | 16h | $153.40K | $4.84K -98% | $2.46K | 96/31 | -27.6% | rugged |
| ANTSEM | pumpswap | 15d | 2d 10h | $148.66K | $40.75K -55% | $2.57K | 77/49 | -0.2% | delisted |
| Murad | pumpswap | 6d 13h | 6d 12h | $141.03K | $29.91K -59% | $0.00 | 0/0 | — | active |
| sling | pumpswap | 24d 18h | 6d 17h | $129.26K | $30.33K -55% | $265.76 | 4/2 | -1.6% | delisted |
| CatGPT | pumpswap | 4d 9h | 4d 6h | $126.72K | $37.68K -72% | $6.72K | 37/38 | +1.3% | active |
| CRIMECAT | pumpswap | 2d 19h | 2d 18h | $116.77K | $36.76K -75% | $15.99K | 175/206 | -7.0% | active |
| IOAF | meteora | 10d 8h | 10d 6h | $113.24K | $11.90K -77% | $0.00 | 0/0 | — | active |
| Intismeran | pumpswap | 23d | 4d 22h | $102.03K | $38.53K -77% | $2.87K | 20/48 | +8.8% | delisted |
| CORINE | pumpswap | 2d 18h | 2d 8h | $97.35K | $26.71K -58% | $2.81K | 22/22 | -10.9% | active |
| CLUG | pumpswap | 23d 10h | 5d 9h | $91.07K | $35.88K -66% | $3.57K | 27/46 | +9.2% | delisted |
| EIGENSLUR | pumpswap | 19d 16h | 38.8h | $90.96K | $28.55K -60% | $595.08 | 5/14 | +0.3% | delisted |
| PUMPFOLIO | pumpswap | 16d 18h | 4d 3h | $89.23K | $25.06K -65% | $423.75 | 3/35 | -3.9% | delisted |
| SOLANASLOTH | pumpswap | 14d 4h | 12d 2h | $81.38K | $25.42K -63% | $0.00 | 0/0 | — | retired |
| HOBBES | pumpswap | 24d 20h | 6d 18h | $76.69K | $27.33K -60% | $1.28K | 22/11 | +1.5% | delisted |
| RETIREMENT | pumpswap | 12d 20h | 8.2h | $64.51K | $26.26K -79% | $40.07K | 460/436 | -19.9% | delisted |
| KURO | pumpswap | 14d 9h | 10d 16h | $64.39K | $23.51K -68% | $95.16 | 1/3 | -2.2% | retired |
| Dinger | pumpswap | 19d 10h | 31.2h | $63.72K | $24.02K -89% | $5.94K | 110/125 | +13.2% | delisted |
| GPRO | pumpswap | 10d 11h | 10d 10h | $63.10K | $32.36K -87% | $1.99K | 23/43 | -3.1% | active |
| YOMOGI | pumpswap | 19d 11h | 33h | $58.85K | $25.40K -75% | $3.29K | 57/63 | -1.4% | delisted |
| BABYCATE | pumpswap | 19d 13h | 34.2h | $58.73K | $20.73K -79% | $3.30K | 65/46 | -3.3% | delisted |
| COT | pumpswap | 11d 23h | 11d 19h | $57.25K | $26.17K -76% | $2.94K | 45/13 | -11.4% | active |
| LPC | pumpswap | 18d 12h | 11.5h | $52.66K | $20.41K -71% | $9.21K | 77/115 | +8.8% | delisted |
| Hobbes | pumpswap | 18d 12h | 10.3h | $48.74K | $16.92K -86% | $928.51 | 7/17 | -8.2% | delisted |
| hyperworld | pumpswap | 22d 15h | 4d 11h | $47.75K | $20.16K -72% | $1.45K | 21/22 | +8.4% | delisted |
| b | pumpswap | 16d 22h | 2d 5h | $46.93K | $23.83K -76% | $1.08K | 15/11 | +17.2% | delisted |
| POGGERS | pumpswap | 8d 12h | 8d 10h | $44.92K | $18.30K -76% | $108.29 | 4/2 | +1.4% | active |
| bob | pumpswap | 41.1h | 38.1h | $42.51K | $19.34K -76% | $8.03K | 58/38 | +23.8% | active |
| BEN | pumpswap | 8d 3h | 8d 2h | $42.21K | $22.19K -79% | $1.07K | 12/17 | -2.8% | active |
| GUNICORN | pumpswap | 26d 17h | 8d 14h | $39.74K | $21.20K -74% | $0.79 | 0/3 | -2.3% | delisted |
| WindChill | pumpswap | 14d 5h | 41.5h | $39.66K | $21.31K -84% | $2.77K | 26/45 | +0.6% | delisted |
| BATON | pumpswap | 17d 12h | 5d | $37.91K | $22.90K -85% | $1.95K | 30/19 | -12.1% | delisted |
| WOFL | pumpswap | 27d 1h | 8d 14h | $37.53K | $20.37K -74% | $799.61 | 9/22 | -2.3% | delisted |
| BOLLOCKS | pumpswap | 24d 16h | 6d 12h | $37.17K | $18.47K -76% | $1.60K | 12/10 | +9.9% | delisted |
| GOON | pumpswap | 16d 16h | 4d 4h | $34.13K | $17.21K -88% | $141.57 | 5/7 | -1.0% | delisted |
| SpaceCat | pumpswap | 16d 14h | 4d 2h | $30.33K | $15.79K -89% | $945.63 | 6/7 | -14.6% | delisted |
| 67coin | pumpswap | 24d | 5d 23h | $26.55K | $18.13K -90% | $614.68 | 15/8 | +8.6% | delisted |
| AIBUBBLE | pumpswap | 2d 15h | 2d 14h | $25.79K | $14.28K -83% | $525.87 | 3/9 | -3.6% | active |
| MACRODUCK | pumpswap | 11d 7h | 11d 6h | $24.85K | $20.15K -91% | $58.81 | 5/0 | +1.4% | active |
| MemeSeason | pumpswap | 27d 14h | 7d 5h | $24.69K | $13.28K -83% | $243.16 | 8/12 | -1.1% | delisted |
| DOGGYSTYLE | pumpswap | 15d 17h | 3d 4h | $24.43K | $17.95K -88% | $79.44 | 2/8 | -2.2% | delisted |
| CORGI | pumpswap | 13d 6h | 18.2h | $24.26K | $15.57K -83% | $2.16K | 33/41 | +5.7% | delisted |
| Mooncoin | pumpswap | 2d 13h | 2d 12h | $23.99K | $13.99K -84% | $352.89 | 9/15 | +3.9% | active |
| BODEN | pumpswap | 47.9h | 46.6h | $21.45K | $12.72K -87% | $1.11K | 9/15 | +33.7% | active |
| RENT | pumpswap | 13d 16h | 27.9h | $20.95K | $14.61K -87% | $1.07K | 45/45 | -4.5% | delisted |
| BULLBALLS | pumpswap | 22d 4h | 4d 3h | $20.35K | $12.47K -97% | $4.67 | 1/3 | +0.2% | delisted |
| CAT | pumpswap | 6d 21h | 6d 20h | $18.18K | $13.83K -85% | $9.78 | 1/0 | +1.1% | active |
| fih | pumpswap | 16d 12h | 3d 22h | $17.69K | $12.68K -91% | $1.11K | 17/14 | -10.2% | delisted |
| PUGCOIN | pumpswap | 3d 3h | 3d 1h | $17.53K | $11.23K -86% | $115.45 | 7/3 | +0.5% | active |
| BATON | pumpswap | 9d 9h | 3d 14h | $15.24K | $10.28K -89% | $1.53K | 23/41 | -8.6% | active |
| CATSZN | pumpswap | 20d 9h | 2d 8h | $15.12K | $11.10K -93% | $1.25K | 19/11 | +1.8% | delisted |
| CGX | pumpswap | 24d 3h | 2d 4h | $14.81K | $8.94K -88% | $1.07 | 1/1 | -0.3% | retired |
| BLUEHOUSE | pumpswap | 13d 4h | 14.1h | $14.61K | $10.13K -87% | $7.08K | 120/178 | -40.8% | delisted |
| SEYONGPARK | pumpswap | 17d 7h | 4d 13h | $14.25K | $10.27K -86% | $22.37 | 1/1 | -0.4% | delisted |
| ASTRO | pumpswap | 16d 16h | 3d 12h | $13.61K | $9.72K -89% | $146.82 | 2/5 | -4.7% | delisted |
| Truth Coin | pumpswap | 19d 21h | 44.6h | $13.27K | $10.11K -86% | $62.51 | 6/6 | +1.5% | delisted |
| George | pumpswap | 16d 13h | 4d 1h | $13.18K | $9.76K -87% | $0.00 | 0/0 | — | delisted |
| rehanfal | pumpswap | 13d 3h | 12d 1h | $12.71K | $10.83K -92% | $0.00 | 0/0 | — | active |
| C4T | pumpswap | 16d 13h | 4d | $11.30K | $8.77K -89% | $48.55 | 2/6 | -2.1% | delisted |
| CRASHIUS | pumpswap | 25d 15h | 7d 14h | $11.08K | $9.01K -95% | $0.10 | 0/1 | -0.2% | delisted |
| GTAVI | raydium | 16d 18h | 3d 12h | $10.65K | $17.24K -89% | $53.20 | 0/1 | -0.7% | delisted |
| solly | pumpswap | 11d 10h | 11d 8h | $10.43K | $10.15K -90% | $0.61 | 0/1 | -0.4% | active |
| TROOPET | pumpswap | 22d 16h | 4d 15h | $9.68K | $10.23K -88% | $34.96 | 3/4 | -1.6% | delisted |
| BALLIN | pumpswap | 14d 11h | 46.4h | $8.74K | $7.35K -90% | $206.23 | 2/13 | -8.7% | delisted |
| DICKBUTT | pumpswap | 9d 18h | 9d 14h | $8.51K | $8.26K -92% | $4.15 | 0/2 | -0.5% | active |
| NETBOY | pumpswap | 28d 23h | 8d 6h | $8.29K | $6.18K -89% | $0.00 | 0/0 | — | delisted |
| Pumpooor | pumpswap | 9d 9h | 9d 8h | $6.50K | $7.78K -94% | $2.09 | 0/3 | -0.5% | active |
| SFM | pumpswap | 11d 17h | 11d 16h | $6.49K | $6.38K -92% | $16.74 | 1/0 | +1.1% | active |
| Frug | pumpswap | 16d 2h | 3d 14h | $6.34K | $6.52K -93% | $13.42 | 0/2 | -1.2% | delisted |
| XCAT | pumpswap | 10d 8h | 10d 7h | $6.07K | $6.43K -91% | $0.00 | 0/0 | — | active |
| Niko | pumpswap | 12d 10h | 12d 8h | $5.65K | $5.24K -93% | $0.00 | 0/1 | -0.9% | active |
| LQX | pumpswap | 11d 14h | 2d 14h | $5.45K | $4.67K -95% | $37.12K | 102/86 | -99.1% | rugged |
| SOLCAT | pumpswap | 24d 22h | 2d 10h | $5.29K | $4.99K -92% | $8.06K | 19/20 | -90.1% | rugged |
| stacyfone | pumpswap | 12d 10h | 4.1h | $5.28K | $4.83K -95% | $296.50K | 7,756/4,130 | -99.1% | rugged |
| chair | pumpswap | 11d 14h | 11d 12h | $5.23K | $5.91K -93% | $0.00 | 0/0 | — | active |
| MRNA | pumpswap | 22d 12h | 11.1h | $5.08K | $4.98K -96% | $161.00K | 6,162/4,608 | -94.7% | rugged |
| STONKLESS | pumpswap | 2d 5h | 12h | $5.05K | $4.53K -99% | $493.88K | 2,602/3,678 | -100.0% | rugged |
| BONZI | pumpswap | 6d 14h | 6.3h | $5.01K | $4.93K -93% | $360.79 | 6/17 | -12.0% | rugged |
| YESBOT | pumpswap | 26d 22h | 4d 4h | $4.96K | $4.78K -97% | $402.59K | 1,197/5,096 | -98.6% | rugged |
| Beagle | pumpswap | 15d 11h | 9.7h | $4.89K | $4.58K -95% | $86.52K | 7,921/5,102 | -98.0% | rugged |
| Syndicate | pumpswap | 10d 17h | 7d 5h | $4.80K | $4.99K -95% | $0.03 | 0/3 | -0.9% | rugged |
| Stocklana | pumpswap | 24.9h | 19.5h | $4.73K | $4.95K -97% | $70.12K | 3,379/2,639 | -94.6% | rugged |
| OTC | pumpswap | 3d 20h | 6.2h | $4.70K | $4.46K -95% | $133.39K | 4,830/4,691 | -99.4% | rugged |
| HAPPYCAT | pumpswap | 2d 19h | 6.9h | $4.70K | $4.94K -96% | $177.58K | 5,753/4,152 | -98.9% | rugged |
| Alpix | pumpswap | 25d 5h | 8.6h | $4.66K | $3.70K -95% | $43.84K | 150/879 | -99.5% | rugged |
| STONKSZN | pumpswap | 2d 7h | 22.4h | $4.62K | $4.87K -95% | $180.74K | 8,757/5,711 | -98.6% | rugged |
| WINNING | pumpswap | 19d 17h | 21.8h | $4.61K | $4.82K -96% | $144.10K | 2,565/5,769 | -98.2% | rugged |
| chimp | pumpswap | 11d | 10d 22h | $4.59K | $5.07K -94% | $10.39 | 0/1 | -2.5% | active |
| SAME | pumpswap | 28d 9h | 24.2h | $4.58K | $4.60K -98% | $4.21K | 62/2,135 | -72.0% | rugged |
| TRONK | pumpswap | 4d 10h | 12.4h | $4.45K | $4.87K -96% | $658.07K | 5,642/5,702 | -98.1% | rugged |
| RIKA | pumpswap | 21d 11h | 22.3h | $4.36K | $4.96K -96% | $102.23K | 3,405/4,361 | -95.8% | rugged |
| RADON | pumpswap | 25d 13h | 3d 22h | $4.31K | $4.96K -95% | $44.07 | 1/3 | -4.0% | rugged |
| BAOJIN | pumpswap | 20d 8h | 4.3h | $4.29K | $3.98K -94% | $135.78K | 946/1,057 | -97.4% | rugged |
| TOADLAYER | pumpswap | 26d 19h | 16.9h | $4.29K | $4.29K -94% | $114.07K | 3,385/4,886 | -96.7% | rugged |
| Pistacia | pumpswap | 16d 9h | 11.5h | $4.26K | $4.24K -93% | $81.04K | 5,719/4,640 | -96.3% | rugged |
| INTC | pumpswap | 2d 22h | 3.2h | $4.22K | $4.15K -94% | $219.90K | 4,736/1,671 | -98.8% | rugged |
| ZCASHCAT | pumpswap | 4d 21h | 7.1h | $4.19K | $4.46K -94% | $61.83K | 2,336/3,444 | -95.3% | rugged |
| MrCate | pumpswap | 17d 9h | 16.5h | $4.16K | $4.66K -95% | $99.51K | 3,307/3,481 | -95.3% | rugged |
| AGI | pumpswap | 3d 11h | 17.3h | $4.15K | $4.73K -96% | $800.85K | 9,355/6,274 | -99.8% | rugged |
| TRENCHERS | pumpswap | 17d 13h | 10m | $4.08K | $4.04K -94% | $130.43K | 880/2,231 | -99.1% | rugged |
| KOTON | pumpswap | 24d 7h | 5.1h | $4.04K | $3.70K -95% | $102.25K | 782/789 | -97.3% | rugged |
| ANSEMBULL | pumpswap | 22d 23h | 12h | $4.00K | $4.15K -95% | $145.17K | 1,686/2,761 | -97.6% | rugged |
| CATLIST | pumpswap | 19d 9h | 28.1h | $3.89K | $4.99K -96% | $352.77 | 3/8 | -11.7% | rugged |
| CATELEEK | pumpswap | 18d 21h | 14.9h | $3.78K | $3.88K -96% | $114.53K | 2,001/3,270 | -98.9% | rugged |
| MINDVIRUSES | pumpswap | 23d 22h | 1.3h | $3.67K | $3.38K -95% | $273.90K | 4,919/4,951 | -99.2% | rugged |
