Survival
Hours are counted from entry into the universe, not from pair creation — otherwise this would report mortality for a period that was never observed.
Coverage: 26.1h (7,064 snapshots,
15 tokens, 1 death).
A threshold no token has been tracked to yet reads "no data" — not 0% and not 100%.
Mortality by threshold
The estimate is Kaplan-Meier: living tokens are censored rather than counted as survivors. "At risk" is how many tokens were actually under observation at that threshold — a small number means a fragile estimate, so it is shown alongside.
| within | deaths | at risk | est. % died | note |
|---|---|---|---|---|
| 6h | 0 | 12 | 0.0% | at risk n = 12 |
| 24h | 1 | 8 | 9.1% | at risk n = 8 |
| 72h | 1 | — | no data | no token has been tracked for 72h yet |
Survival curve
The same calculation at a finer grain. A chart will follow once the data justifies one.
| age | at risk | deaths | est. surviving |
|---|---|---|---|
| 1h | 15 | 0 | 100.0% ████████████████████ |
| 3h | 14 | 0 | 100.0% ████████████████████ |
| 6h | 12 | 0 | 100.0% ████████████████████ |
| 12h | 11 | 0 | 100.0% ████████████████████ |
| 18h | 10 | 1 | 90.9% ██████████████████ |
| 24h | 8 | 1 | 90.9% ██████████████████ |
| 36h | — | 1 | no data |
| 48h | — | 1 | no data |
| 72h | — | 1 | no data |
| 168h | — | 1 | no data |
Breakdown by exchange
| dex | total | alive | dead | censored | % dead |
|---|---|---|---|---|---|
| pumpswap | 15 | 14 | 1 | 0 | 6.7% |
The collector currently only discovers pairs on one exchange, so comparing exchanges does not mean anything yet.